<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Daily Times &#187; Result</title>
	<atom:link href="http://indiadailytimes.com/category/result/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiadailytimes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Union Public Service Commission(UPSC)Examination Results 2011</title>
		<link>http://indiadailytimes.com/2012/01/union-public-service-commissionupscexamination-results-2011/</link>
		<comments>http://indiadailytimes.com/2012/01/union-public-service-commissionupscexamination-results-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:24:27 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=15773</guid>
		<description><![CDATA[SPECIAL CLASS RAILWAY APPRENTICES’  EXAMINATION, 2011 Check this link :http://www.upsc.gov.in/exams/final-results/scra/2011/eng.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2012/01/upsc.jpg"><img class="alignnone size-full wp-image-15774" title="upsc" src="http://indiadailytimes.com/wp-content/uploads/2012/01/upsc.jpg" alt="" width="125" height="118" /></a></p>
<p>SPECIAL CLASS RAILWAY APPRENTICES’  EXAMINATION, 2011</p>
<p>Check this link :<a href="http://www.upsc.gov.in/exams/final-results/scra/2011/eng.pdf"><span style="color: #0000ff;">http://www.upsc.gov.in/exams/final-results/scra/2011/eng.pdf</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2012/01/union-public-service-commissionupscexamination-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dena Bank written test result clerk post 2011</title>
		<link>http://indiadailytimes.com/2011/08/dena-bank-written-test-result-clerk-post-2011/</link>
		<comments>http://indiadailytimes.com/2011/08/dena-bank-written-test-result-clerk-post-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:22:05 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Dena Bank]]></category>
		<category><![CDATA[Dena Bank result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13796</guid>
		<description><![CDATA[Dena Bank, in July 1969 along with 13 other major banks was nationalized and is now a Public Sector Bank constituted under the Banking Companies (Acquisition &#38; Transfer of Undertakings) Act, 1970. Under the provisions of the Banking Regulations Act 1949, in addition to the business of banking, the Bank can undertake other business as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/08/logoNew.gif"><img class="alignnone size-full wp-image-13797" title="logoNew" src="http://indiadailytimes.com/wp-content/uploads/2011/08/logoNew.gif" alt="" width="237" height="91" /></a></p>
<p style="text-align: justify;"><strong>Dena Bank, </strong>in July 1969 along with 13 other major banks was nationalized and is now a Public Sector Bank constituted under the Banking Companies (Acquisition &amp; Transfer of Undertakings) Act, 1970. Under the provisions of the Banking Regulations Act 1949, in addition to the business of banking, the Bank can undertake other business as specified in Section 6 of the Banking Regulations Act, 1949</p>
<p>Declaration of written test result for <span style="color: #0000ff;">clerical post</span> held on <span style="color: #0000ff;">06.03.2011</span></p>
<p>To check result click below link:</p>
<p><a href="https://www.centralbankofindia.co.in/upload/Copy%20of%20WEBMASTER%20-%20SELECTION%20OF%20CLERKS%202011.pdf"><span style="color: #0000ff;">https://www.centralbankofindia.co.in/upload/Copy%20of%20WEBMASTER%20-%20SELECTION%20OF%20CLERKS%202011.pdf</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/08/dena-bank-written-test-result-clerk-post-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab National Bank Results 2011 and Interview</title>
		<link>http://indiadailytimes.com/2011/08/punjab-national-bank-results-2011-and-interview/</link>
		<comments>http://indiadailytimes.com/2011/08/punjab-national-bank-results-2011-and-interview/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:10:43 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Punjab National Bank Results 2011]]></category>
		<category><![CDATA[SINGLE WINDOW OPERATOR A  IN CLERICAL CADRE]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13790</guid>
		<description><![CDATA[INTERVIEW SCHEDULE FOR THE POST OF SINGLE WINDOW OPERATOR A  IN CLERICAL CADRE FOR THE STATES ANDHRA PRADESH,GUJARAT,HIMACHAL PRADESH, KARNATAKA,KERALA&#38;MADHYA PRADESH  WRITTEN TEST HELD ON  19.6.201 you can check your result to the link below: https://www.pnbindia.in/new/Upload/En/Web%20notice-Phase-IV.pdf Note:THE INTERVIEW SCHEDULE FOR THE CANDIDATES OF REMAINING STATES WILL BE RELEASED SHORTLY ALL THE CANDIDATES ARE ADVISED TO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/08/toplogo.jpg"><img class="alignnone size-medium wp-image-13791" title="toplogo" src="http://indiadailytimes.com/wp-content/uploads/2011/08/toplogo-300x70.jpg" alt="" width="300" height="70" /></a></p>
<div id="_mcePaste" style="text-align: justify;">INTERVIEW SCHEDULE FOR THE POST OF SINGLE WINDOW OPERATOR A  IN CLERICAL CADRE FOR THE STATES</div>
<div id="_mcePaste" style="text-align: justify;">ANDHRA PRADESH,GUJARAT,HIMACHAL PRADESH,</div>
<div id="_mcePaste" style="text-align: justify;">KARNATAKA,KERALA&amp;MADHYA PRADESH  WRITTEN TEST HELD ON  19.6.201</div>
<div style="text-align: justify;">you can check your result to the link below:</div>
<div style="text-align: justify;"><a href="https://www.pnbindia.in/new/Upload/En/Web%20notice-Phase-IV.pdf"><span style="color: #0000ff;">https://www.pnbindia.in/new/Upload/En/Web%20notice-Phase-IV.pdf</span></a></div>
<div style="text-align: justify;">Note:THE INTERVIEW SCHEDULE FOR THE CANDIDATES OF REMAINING STATES WILL BE RELEASED SHORTLY</div>
<div style="text-align: justify;">ALL THE CANDIDATES ARE ADVISED TO DOWNLOAD INTERVIEW CALL LETTERS FROM BANK&#8217;S WEBSITE pnbindia.in&gt;Link Recruitment</div>
<div style="text-align: justify;">THE DOWNLOADING OF INTERVIEW CALL LETTERS WILL COMMENCE FROM  30.8.2011</div>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/08/punjab-national-bank-results-2011-and-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of India Specialist officers result 2011</title>
		<link>http://indiadailytimes.com/2011/08/bank-of-india-specialist-officers-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/08/bank-of-india-specialist-officers-result-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:56:25 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[bank of india]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13785</guid>
		<description><![CDATA[Candidates who are successful in written test for following posts may please note schedule of interview as below: POST CODE POST DATE VENUE ADDRESS 11 I.T Scale I 05.09.2011 to 07.09.2011 Delhi- Bank Of India, Staff Training College, &#8216;Sandipani&#8217; V-32, Sector-62, Noida, Pin &#8211; 201307 12 I T Scale II 11 I.T Scale I 12.09.2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/08/BOI-Final-Logo.gif"><img class="alignnone size-full wp-image-13786" title="BOI-Final-Logo" src="http://indiadailytimes.com/wp-content/uploads/2011/08/BOI-Final-Logo.gif" alt="" width="195" height="104" /></a></p>
<p>Candidates who are successful in written test for following posts may please note schedule of interview as below:</p>
<table border="1" cellspacing="0" cellpadding="0" width="95%" align="center">
<tbody>
<tr>
<td width="98" valign="top"><strong>POST CODE</strong></td>
<td width="195" valign="top"><strong>POST</strong></td>
<td width="180" valign="top"><strong>DATE</strong></td>
<td width="446" valign="top"><strong>VENUE ADDRESS</strong></td>
</tr>
<tr>
<td width="98" valign="top">11</td>
<td width="195" valign="top">I.T Scale I</td>
<td rowspan="2" width="180" valign="top">05.09.2011 to 07.09.2011</td>
<td rowspan="2" width="446" valign="top"><strong>Delhi-</strong> Bank Of India, Staff Training College, &#8216;Sandipani&#8217; V-32, Sector-62, Noida, Pin &#8211; 201307<span style="text-decoration: underline;"> </span></td>
</tr>
<tr>
<td width="98" valign="top">12</td>
<td width="195" valign="top">I T Scale II</td>
</tr>
<tr>
<td width="98" valign="top">11</td>
<td width="195" valign="top">I.T Scale I</td>
<td rowspan="2" width="180" valign="top">12.09.2011 to 14.09.2011</td>
<td rowspan="2" width="446" valign="top"><strong>Mumbai- Head Office:</strong> Star House, Plot C-5, &#8220;G&#8221; Block, Bandra-kurla Complex, Bandra (E ), Mumbai -400 051</td>
</tr>
<tr>
<td width="98" valign="top">12</td>
<td width="195" valign="top">I T Scale II</td>
</tr>
<tr>
<td width="98" valign="top">13</td>
<td width="195" valign="top">Technical Officer (Appraisal), Scale I</td>
<td width="180" valign="top">15.09.2011 to 16.09.2011</td>
<td width="446" valign="top"><strong>Mumbai- Head Office:</strong> Star House, Plot C-5, &#8220;G&#8221; Block, Bandra-kurla Complex, Bandra (E ), Mumbai -400 051</td>
</tr>
</tbody>
</table>
<p>Candidates can download their call letters 7 days before the interview.</p>
<p><strong>Date: </strong>25.08.2011</p>
<p>you can also check the details to the below :<span style="color: #0000ff;">-<a href="http://www.bankofindia.com/career.aspx">http://www.bankofindia.com/career.aspx</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/08/bank-of-india-specialist-officers-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP BOARD RESULT 2011</title>
		<link>http://indiadailytimes.com/2011/08/up-board-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/08/up-board-result-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:55:40 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13620</guid>
		<description><![CDATA[UP BOARD declared result of class X examinations &#8211; year 2011 you can check your result t0 the link below: http://upresults.nic.in/HSCOMP2011/HighGetRoll.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/08/up-board.jpg"><img class="alignnone size-full wp-image-13621" title="up-board" src="http://indiadailytimes.com/wp-content/uploads/2011/08/up-board.jpg" alt="" width="200" height="150" /></a></p>
<p>UP BOARD declared result of class X examinations &#8211; year 2011</p>
<p>you can check your result t0 the link below:</p>
<p><a href="http://upresults.nic.in/HSCOMP2011/HighGetRoll.htm"><span style="color: #0000ff;">http://upresults.nic.in/HSCOMP2011/HighGetRoll.htm</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/08/up-board-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE SERVICE EXAMINATION &#8211; 2008 &#8211; Final Result By MPPSC July 2011</title>
		<link>http://indiadailytimes.com/2011/07/state-service-examination-2008-final-result-by-mppsc-july-2011/</link>
		<comments>http://indiadailytimes.com/2011/07/state-service-examination-2008-final-result-by-mppsc-july-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:09:20 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[mppsc]]></category>
		<category><![CDATA[MPPSC result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13041</guid>
		<description><![CDATA[To check the result you can visit the link below: http://www.mppsc.nic.in/main_state.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/07/top_header_logo.gif"><img class="alignnone size-full wp-image-13042" title="top_header_logo" src="http://indiadailytimes.com/wp-content/uploads/2011/07/top_header_logo.gif" alt="" width="101" height="79" /></a></p>
<p>To check the result you can visit the link below:</p>
<p><a href="http://www.mppsc.nic.in/main_state.htm"><span style="color: #0000ff;">http://www.mppsc.nic.in/main_state.htm</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/07/state-service-examination-2008-final-result-by-mppsc-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jai narayan vyas university ptet result July 2011</title>
		<link>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/</link>
		<comments>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:13:14 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[ptet result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12810</guid>
		<description><![CDATA[to check your result you can see the link below: http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/07/w.gif"><img class="alignnone size-full wp-image-12811" title="w" src="http://indiadailytimes.com/wp-content/uploads/2011/07/w.gif" alt="" width="150" height="154" /></a></p>
<p>to check your result you can see the link below:</p>
<p><a href="http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm"><span style="color: #0000ff;">http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIET CET 2011 results</title>
		<link>http://indiadailytimes.com/2011/06/diet-cet-2011-results/</link>
		<comments>http://indiadailytimes.com/2011/06/diet-cet-2011-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:01:25 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[DIET CET 2011 results]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12504</guid>
		<description><![CDATA[The Convener, DIETCET-2011 o/o Commissioner &#38; Director of School Education, Beside Telephone Bhavan, Lakdikapool Hyderabad &#8211; 500 004. you can check it to the below link: http://www.dietcet2011.net/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/ap_logo.png"><img class="alignnone size-full wp-image-12505" title="ap_logo" src="http://indiadailytimes.com/wp-content/uploads/2011/06/ap_logo.png" alt="" width="80" height="86" /></a></p>
<p><strong>The Convener,</strong><br />
<strong>DIETCET-2011</strong><br />
o/o Commissioner &amp; Director of School Education,<br />
Beside Telephone Bhavan, Lakdikapool<br />
Hyderabad &#8211; 500 004.</p>
<p>you can check it to the below link:</p>
<p><a href="http://www.dietcet2011.net/"><span style="color: #0000ff;">http://www.dietcet2011.net/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/diet-cet-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Board High School(Class X) Result 2011</title>
		<link>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:05:33 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[UP Board High School(Class X) Result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12363</guid>
		<description><![CDATA[Board of High School and Intermediate Education U.P. Allahabad You can check to the below link : http://upresults.nic.in/HS2011/HighGetRoll.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/banner.gif"><img class="alignnone size-medium wp-image-12364" title="banner" src="http://indiadailytimes.com/wp-content/uploads/2011/06/banner-300x28.gif" alt="" width="300" height="28" /></a></p>
<p>Board of High School and Intermediate Education U.P.<br />
Allahabad</p>
<p>You can check to the below link :</p>
<p><a href="http://upresults.nic.in/HS2011/HighGetRoll.htm"><span style="color: #0000ff;">http://upresults.nic.in/HS2011/HighGetRoll.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripura Board Examination Results 2011</title>
		<link>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:31:41 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Tripura Board Examination Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12196</guid>
		<description><![CDATA[Tripura Board Results 2011 &#8211; Higher Secondary Examination (H.S. +2 Stage) 2011 Higher Secondary Examination (H.S. +2 Stage) Results Year 2011 check below: http://www.tripuraresults.nic.in/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/tripura-logo.jpg"><img class="alignnone size-full wp-image-12197" title="tripura logo" src="http://indiadailytimes.com/wp-content/uploads/2011/06/tripura-logo.jpg" alt="" width="160" height="85" /></a></p>
<p><a href="http://results.tripuraeducation.net/" target="_blank"><span style="color: #000000;">Tripura Board Results 2011 &#8211; Higher Secondary Examination (H.S. +2 Stage) 2011</span></a><br />
Higher Secondary Examination (H.S. +2 Stage) Results Year 2011</p>
<p>check below:</p>
<p><a href="http://www.tripuraresults.nic.in/"><span style="color: #0000ff;">http://www.tripuraresults.nic.in/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBCHSE Results 2011</title>
		<link>http://indiadailytimes.com/2011/06/wbchse-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/wbchse-results-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:27:02 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Results 2011]]></category>
		<category><![CDATA[WBCHSE]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12192</guid>
		<description><![CDATA[Higher Secondary Exam 2011 General (New &#38; Old Syllabus), Vocational, External Examination 2011 SMS: WB12&#60;space&#62;ROLL+NUMBER &#8211; Send it to 56263 check below: http://results.westbengaleducation.net/wbchse/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/wbchse-class-xii-vocational-exam-result.jpg"><img class="alignnone size-full wp-image-12193" title="wbchse-class-xii-vocational-exam-result" src="http://indiadailytimes.com/wp-content/uploads/2011/06/wbchse-class-xii-vocational-exam-result.jpg" alt="" width="120" height="120" /></a></p>
<p>Higher Secondary Exam 2011 General (New &amp; Old Syllabus), Vocational, External Examination 2011<br />
SMS: WB12&lt;space&gt;ROLL+NUMBER &#8211; Send it to 56263</p>
<p>check below:</p>
<p><a href="http://results.westbengaleducation.net/wbchse/"><span style="color: #0000ff;">http://results.westbengaleducation.net/wbchse/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/wbchse-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP MET Result 2011</title>
		<link>http://indiadailytimes.com/2011/05/mp-met-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/mp-met-result-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:45:35 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[MP MET Result 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12080</guid>
		<description><![CDATA[&#160; you can check your result here: http://www.vyapam.nic.in/e_default.htm http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/mp-ppt-results-2010-available-online-at-300x218.png"><img class="alignnone size-full wp-image-12081" title="mp-ppt-results-2010-available-online-at-300x218" src="http://indiadailytimes.com/wp-content/uploads/2011/05/mp-ppt-results-2010-available-online-at-300x218.png" alt="" width="180" height="131" /></a></p>
<p>you can check your result here:</p>
<p><a href="http://www.vyapam.nic.in/e_default.htm"><span style="color: #0000ff;">http://www.vyapam.nic.in/e_default.htm</span></a></p>
<p><a href="http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm"><span style="color: #0000ff;">http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm</span></a><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/mp-met-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HPBOSE) Examination Results 2011</title>
		<link>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:40:17 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[(HPBOSE) Examination Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12065</guid>
		<description><![CDATA[The Himachal Pradesh Board of School Education came into existence in 1969 through an Act No.14 of 1968. Until 1982, the Board had its headquarter at Shimla, which was subsequently shifted to Dharamshala in Kangra District in 1983. The Headquarter of Education Board Dharamshala is located at the foothills of the Dhauladhar ranges of western [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/hplog2.gif"><img class="alignnone size-full wp-image-12066" title="hplog2" src="http://indiadailytimes.com/wp-content/uploads/2011/05/hplog2.gif" alt="" width="97" height="95" /></a></p>
<h1><strong><span style="color: #333399;"><span style="font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">The Himachal Pradesh Board of School Education came into existence in 1969 through an Act No.14 of 1968. Until 1982, the Board had its headquarter at Shimla, which was subsequently shifted to Dharamshala in Kangra District in 1983. The Headquarter of Education Board Dharamshala is located at the foothills of the Dhauladhar ranges of western Himalayas overlooking picturesque Kangra valley of Himachal Pradesh.<br />
</span></span></strong><br />
<strong><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">The Education Board prescribes syllabi, courses of instructions and text books for school education in Himachal Pradesh besides conducting examinations based on such courses. At present, the Board conducts examinations for the 8th,10th, Plus One and Plus Two classes. In addition, departmental examination like J.B.T., T.T.C and P.V.T.C are also being conducted by the Board. As many as 4.5 lac candidates annually appear in the examinations conducted by the Board .</span></strong></h1>
<p><strong><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">You can check here :</span></strong></p>
<p><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;"><a href="http://hpeducationboard.nic.in/"><span style="color: #0000ff;">http://hpeducationboard.nic.in/</span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka CET Examination Results May 2011</title>
		<link>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:34:05 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Karnataka CET Examination]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12060</guid>
		<description><![CDATA[&#160; You can check below: http://karresults.nic.in/cet2011.htm]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/kcet.jpg"><img class="alignnone size-full wp-image-12061" title="kcet" src="http://indiadailytimes.com/wp-content/uploads/2011/05/kcet.jpg" alt="" width="248" height="142" /></a></p>
<p>You can check below:</p>
<p><a href="http://karresults.nic.in/cet2011.htm"><span style="color: #0000ff;">http://karresults.nic.in/cet2011.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Board 10th Result</title>
		<link>http://indiadailytimes.com/2011/05/mp-board-10th-result/</link>
		<comments>http://indiadailytimes.com/2011/05/mp-board-10th-result/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:32:00 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[MP Board 10th Result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11999</guid>
		<description><![CDATA[&#160; HSC (Class X) Exam Result 2011 Will Be Declared On Today At 4:00 PM you can check Result to the below link: http://www.mpbse.nic.in/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage1.gif"><img class="alignnone size-medium wp-image-12000" title="mono_fullpage" src="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage1-300x218.gif" alt="" width="180" height="131" /></a></p>
<p>&nbsp;</p>
<p>HSC (Class X) Exam Result 2011 Will Be Declared On Today At 4:00 PM</p>
<p>you can check Result to the below link:</p>
<p><a href="http://www.mpbse.nic.in/"><span style="color: #0000ff;">http://www.mpbse.nic.in/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/mp-board-10th-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE Result 2011</title>
		<link>http://indiadailytimes.com/2011/05/iit-jee-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/iit-jee-result-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:24:12 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[iit]]></category>
