<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Daily Times &#187; Result</title>
	<atom:link href="http://indiadailytimes.com/category/result/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiadailytimes.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 15:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBPS CWE Clerk Written Examination Results</title>
		<link>http://indiadailytimes.com/2012/02/ibps-cwe-clerk-written-examination-results/</link>
		<comments>http://indiadailytimes.com/2012/02/ibps-cwe-clerk-written-examination-results/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:44:07 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Clerk result 2011]]></category>
		<category><![CDATA[IBPS CWE Clerk result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=13045</guid>
		<description><![CDATA[The magnificence of IBPS has stood over 40 years. Working on international testing models like the ETS model, the Institute conducts a wide spectrum of activities in personnel selection both for promotion within and recruitment and selection from outside the organization. Today, IBPS has become a body providing integrated end to end solutions for human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2012/02/top_banner_11.jpg"><img class="alignnone size-full wp-image-13046" title="top_banner_1" src="http://indiadailytimes.com/wp-content/uploads/2012/02/top_banner_11.jpg" alt="" width="238" height="116" /></a></p>
<p style="text-align: justify;">The magnificence of IBPS has stood over 40 years. Working on international testing models like the ETS model, the Institute conducts a wide spectrum of activities in personnel selection both for promotion within and recruitment and selection from outside the organization. Today, IBPS has become a body providing integrated end to end solutions for human resource management of client organizations. The Institute is equipped with its very own fleet of qualified personnel &#8211; people from the banking and insurance industry, psychology, information technology and educational measurement who have specialized in the testing process. Its various verticals include Client Relations, Design and Analysis, Research and Development, Processing and Technology Operations and Support Services. It also has its own technology infrastructure for data ware house and processing. It has state-of-the-art printing facility that is capable of printing over 100 thousand data booklets and answer sheets per day. The Institute has the capability of testing simultaneously as many as 1 million candidates in 2000 venues across 200 centers (cities) in one session. In 2010-11 alone, IBPS was successful in screening over 10 million candidates for testing and filled approx. 79,236 vacancies for its client organizations besides testing of candidates for admission to academic institutes and certification for diplomas.</p>
<p style="text-align: justify;">you can check your result :</p>
<p style="text-align: justify;"><a href="http://ibpsresults.sifyitest.com/ibpscweres12/login.php"><span style="color: #0000ff;">click here:</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2012/02/ibps-cwe-clerk-written-examination-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jai narayan vyas university ptet result July 2011</title>
		<link>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/</link>
		<comments>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:13:14 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[ptet result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12810</guid>
		<description><![CDATA[to check your result you can see the link below: http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/07/w.gif"><img class="alignnone size-full wp-image-12811" title="w" src="http://indiadailytimes.com/wp-content/uploads/2011/07/w.gif" alt="" width="150" height="154" /></a></p>
<p>to check your result you can see the link below:</p>
<p><a href="http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm"><span style="color: #0000ff;">http://ser2.indiaresults.com/Rajasthan/PTET2011/Result2011/Result.htm</span></a></p>
<p><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/07/jai-narayan-vyas-university-ptet-result-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIET CET 2011 results</title>
		<link>http://indiadailytimes.com/2011/06/diet-cet-2011-results/</link>
		<comments>http://indiadailytimes.com/2011/06/diet-cet-2011-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:01:25 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[DIET CET 2011 results]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12504</guid>
		<description><![CDATA[The Convener, DIETCET-2011 o/o Commissioner &#38; Director of School Education, Beside Telephone Bhavan, Lakdikapool Hyderabad &#8211; 500 004. you can check it to the below link: http://www.dietcet2011.net/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/ap_logo.png"><img class="alignnone size-full wp-image-12505" title="ap_logo" src="http://indiadailytimes.com/wp-content/uploads/2011/06/ap_logo.png" alt="" width="80" height="86" /></a></p>
<p><strong>The Convener,</strong><br />
<strong>DIETCET-2011</strong><br />
o/o Commissioner &amp; Director of School Education,<br />
Beside Telephone Bhavan, Lakdikapool<br />
Hyderabad &#8211; 500 004.</p>
<p>you can check it to the below link:</p>
<p><a href="http://www.dietcet2011.net/"><span style="color: #0000ff;">http://www.dietcet2011.net/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/diet-cet-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Board High School(Class X) Result 2011</title>
		<link>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:05:33 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[UP Board High School(Class X) Result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12363</guid>
		<description><![CDATA[Board of High School and Intermediate Education U.P. Allahabad You can check to the below link : http://upresults.nic.in/HS2011/HighGetRoll.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/banner.gif"><img class="alignnone size-medium wp-image-12364" title="banner" src="http://indiadailytimes.com/wp-content/uploads/2011/06/banner-300x28.gif" alt="" width="300" height="28" /></a></p>
<p>Board of High School and Intermediate Education U.P.<br />
Allahabad</p>
<p>You can check to the below link :</p>
<p><a href="http://upresults.nic.in/HS2011/HighGetRoll.htm"><span style="color: #0000ff;">http://upresults.nic.in/HS2011/HighGetRoll.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/up-board-high-schoolclass-x-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripura Board Examination Results 2011</title>
		<link>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:31:41 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Tripura Board Examination Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12196</guid>
		<description><![CDATA[Tripura Board Results 2011 &#8211; Higher Secondary Examination (H.S. +2 Stage) 2011 Higher Secondary Examination (H.S. +2 Stage) Results Year 2011 check below: http://www.tripuraresults.nic.in/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/tripura-logo.jpg"><img class="alignnone size-full wp-image-12197" title="tripura logo" src="http://indiadailytimes.com/wp-content/uploads/2011/06/tripura-logo.jpg" alt="" width="160" height="85" /></a></p>
<p><a href="http://results.tripuraeducation.net/" target="_blank"><span style="color: #000000;">Tripura Board Results 2011 &#8211; Higher Secondary Examination (H.S. +2 Stage) 2011</span></a><br />
Higher Secondary Examination (H.S. +2 Stage) Results Year 2011</p>
<p>check below:</p>
<p><a href="http://www.tripuraresults.nic.in/"><span style="color: #0000ff;">http://www.tripuraresults.nic.in/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/tripura-board-examination-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBCHSE Results 2011</title>
		<link>http://indiadailytimes.com/2011/06/wbchse-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/06/wbchse-results-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:27:02 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Results 2011]]></category>
		<category><![CDATA[WBCHSE]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12192</guid>
		<description><![CDATA[Higher Secondary Exam 2011 General (New &#38; Old Syllabus), Vocational, External Examination 2011 SMS: WB12&#60;space&#62;ROLL+NUMBER &#8211; Send it to 56263 check below: http://results.westbengaleducation.net/wbchse/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/06/wbchse-class-xii-vocational-exam-result.jpg"><img class="alignnone size-full wp-image-12193" title="wbchse-class-xii-vocational-exam-result" src="http://indiadailytimes.com/wp-content/uploads/2011/06/wbchse-class-xii-vocational-exam-result.jpg" alt="" width="120" height="120" /></a></p>
<p>Higher Secondary Exam 2011 General (New &amp; Old Syllabus), Vocational, External Examination 2011<br />
SMS: WB12&lt;space&gt;ROLL+NUMBER &#8211; Send it to 56263</p>
<p>check below:</p>
<p><a href="http://results.westbengaleducation.net/wbchse/"><span style="color: #0000ff;">http://results.westbengaleducation.net/wbchse/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/06/wbchse-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP MET Result 2011</title>
		<link>http://indiadailytimes.com/2011/05/mp-met-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/mp-met-result-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:45:35 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[MP MET Result 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12080</guid>
		<description><![CDATA[&#160; you can check your result here: http://www.vyapam.nic.in/e_default.htm http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/mp-ppt-results-2010-available-online-at-300x218.png"><img class="alignnone size-full wp-image-12081" title="mp-ppt-results-2010-available-online-at-300x218" src="http://indiadailytimes.com/wp-content/uploads/2011/05/mp-ppt-results-2010-available-online-at-300x218.png" alt="" width="180" height="131" /></a></p>
<p>you can check your result here:</p>
<p><a href="http://www.vyapam.nic.in/e_default.htm"><span style="color: #0000ff;">http://www.vyapam.nic.in/e_default.htm</span></a></p>
<p><a href="http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm"><span style="color: #0000ff;">http://www.vyapam.nic.in/results/RESULT_11/met_result11/default_results.htm</span></a><span style="color: #0000ff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/mp-met-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HPBOSE) Examination Results 2011</title>
		<link>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:40:17 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[(HPBOSE) Examination Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12065</guid>
		<description><![CDATA[The Himachal Pradesh Board of School Education came into existence in 1969 through an Act No.14 of 1968. Until 1982, the Board had its headquarter at Shimla, which was subsequently shifted to Dharamshala in Kangra District in 1983. The Headquarter of Education Board Dharamshala is located at the foothills of the Dhauladhar ranges of western [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/hplog2.gif"><img class="alignnone size-full wp-image-12066" title="hplog2" src="http://indiadailytimes.com/wp-content/uploads/2011/05/hplog2.gif" alt="" width="97" height="95" /></a></p>
<h1><strong><span style="color: #333399;"><span style="font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">The Himachal Pradesh Board of School Education came into existence in 1969 through an Act No.14 of 1968. Until 1982, the Board had its headquarter at Shimla, which was subsequently shifted to Dharamshala in Kangra District in 1983. The Headquarter of Education Board Dharamshala is located at the foothills of the Dhauladhar ranges of western Himalayas overlooking picturesque Kangra valley of Himachal Pradesh.<br />
</span></span></strong><br />
<strong><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">The Education Board prescribes syllabi, courses of instructions and text books for school education in Himachal Pradesh besides conducting examinations based on such courses. At present, the Board conducts examinations for the 8th,10th, Plus One and Plus Two classes. In addition, departmental examination like J.B.T., T.T.C and P.V.T.C are also being conducted by the Board. As many as 4.5 lac candidates annually appear in the examinations conducted by the Board .</span></strong></h1>
<p><strong><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">You can check here :</span></strong></p>
<p><span style="color: #333399; font-family: Geneva, Arial, Helvetica, sans-serif; font-size: x-small;"><a href="http://hpeducationboard.nic.in/"><span style="color: #0000ff;">http://hpeducationboard.nic.in/</span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/hpbose-examination-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka CET Examination Results May 2011</title>
		<link>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:34:05 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Karnataka CET Examination]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=12060</guid>
		<description><![CDATA[&#160; You can check below: http://karresults.nic.in/cet2011.htm]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/kcet.jpg"><img class="alignnone size-full wp-image-12061" title="kcet" src="http://indiadailytimes.com/wp-content/uploads/2011/05/kcet.jpg" alt="" width="248" height="142" /></a></p>
<p>You can check below:</p>
<p><a href="http://karresults.nic.in/cet2011.htm"><span style="color: #0000ff;">http://karresults.nic.in/cet2011.htm</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/karnataka-cet-examination-results-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Board 10th Result</title>
		<link>http://indiadailytimes.com/2011/05/mp-board-10th-result/</link>
		<comments>http://indiadailytimes.com/2011/05/mp-board-10th-result/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:32:00 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[MP Board 10th Result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11999</guid>
		<description><![CDATA[&#160; HSC (Class X) Exam Result 2011 Will Be Declared On Today At 4:00 PM you can check Result to the below link: http://www.mpbse.nic.in/]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage1.gif"><img class="alignnone size-medium wp-image-12000" title="mono_fullpage" src="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage1-300x218.gif" alt="" width="180" height="131" /></a></p>
<p>&nbsp;</p>
<p>HSC (Class X) Exam Result 2011 Will Be Declared On Today At 4:00 PM</p>
<p>you can check Result to the below link:</p>
<p><a href="http://www.mpbse.nic.in/"><span style="color: #0000ff;">http://www.mpbse.nic.in/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/mp-board-10th-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-JEE Result 2011</title>
		<link>http://indiadailytimes.com/2011/05/iit-jee-result-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/iit-jee-result-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:24:12 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[IIT-JEE Result 2011]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11891</guid>
		<description><![CDATA[IIT JEE 2011 Results &#8211; IIT JEE Results 2011 &#8211; available online at IIT Website&#8217;s : The Joint Entrance Examination is conducted every year by the Indian Institutes of Technology (IIT) for the admission to Under Graduate (UG) Courses. IIT JEE 2011 was held on 10.04.2011 (Sunday) in 131 cities in all over India in 1051 centres for 485262 registered candidates. IIT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/images-1.jpg"><img class="alignnone size-full wp-image-11896" title="images-1" src="http://indiadailytimes.com/wp-content/uploads/2011/05/images-1.jpg" alt="" width="158" height="158" /></a></p>
<p style="text-align: justify;"><strong>IIT JEE 2011 Results &#8211; IIT JEE Results 2011 &#8211; available online at IIT Website&#8217;s </strong>: The Joint Entrance Examination is conducted every year by the Indian Institutes of Technology (IIT) for the admission to Under Graduate (UG) Courses. IIT JEE 2011 was held on 10.04.2011 (Sunday) in 131 cities in all over India in 1051 centres for 485262 registered candidates. <strong>IIT JEE 2011</strong>was conducted at Indian Institute of Technology (IIT) Bhubaneswar, Bombay, Delhi, Gandhinagar, Guwahati, Hyderabad, Indore, Kanpur, Kharagpur, <a name="more"></a>Madras, Mandi, Patna, Punjab, Rajasthan, Roorkee, IT-BHU Varanasi, ISM Dhanbad.</p>
<p style="text-align: justify;">to check your result see this link:</p>
<p style="text-align: justify;"><strong><a href="http://www.jee.iitm.ac.in/result.php"><span style="color: #0000ff;">http://www.jee.iitm.ac.in/result.php</span></a></strong></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/iit-jee-result-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JET Results 2011</title>
		<link>http://indiadailytimes.com/2011/05/jet-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/jet-results-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:15:36 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[JET Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11864</guid>
		<description><![CDATA[The Punjab State Board of Technical Education and Industrial Training (PSBTE &#38; IT) is an autonomous statutory authority created under The Punjab State Board of Technical Education &#38; Industrial Training 1992 Act for regulating and controlling academic standards in institutes of Technical Education and for making admissions &#38; conducting examinations in  Polytechnics and  Industrial Training  Institutes located in the state of  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">The Punjab State Board of Technical Education and Industrial Training </span>(PSBTE &amp; IT) </strong>is an autonomous statutory authority created under The Punjab State Board of Technical Education &amp; Industrial Training 1992 Act for regulating and controlling academic standards in institutes of Technical Education and for making admissions &amp; conducting examinations in  Polytechnics and  Industrial Training  Institutes located in the state of  Punjab  and  Chandigarh.</p>
<p>You can check here <span style="color: #0000ff;">:</span><a href="http://www.punjabteched.net/"><span style="color: #0000ff;">http://www.punjabteched.net/</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/jet-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan University Result May 2011</title>
		<link>http://indiadailytimes.com/2011/05/rajasthan-university-result-may-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/rajasthan-university-result-may-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:09:26 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Rajasthan University Result]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11859</guid>
		<description><![CDATA[The University of Rajasthan is the oldest institution of higher learning in Rajasthan. It was established on 8th January, 1947, as the University of Rajputana  with the main objective of disseminating knowledge and catering to the needs of the students of Rajasthan. It  had jurisdiction over the entire state. In the year 1956, the Rajputana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/loguor11.gif"><img class="alignnone size-full wp-image-11860" title="loguor11" src="http://indiadailytimes.com/wp-content/uploads/2011/05/loguor11.gif" alt="" width="80" height="80" /></a></p>
<p style="text-align: justify;">The University of Rajasthan is the oldest institution of higher learning in Rajasthan. It was established on 8th January, 1947, as the University of Rajputana  with the main objective of disseminating knowledge and catering to the needs of the students of Rajasthan. It  had jurisdiction over the entire state. In the year 1956, the Rajputana University was renamed as the University of Rajasthan, keeping intact its enveloping jurisdiction.  With the successive creation of other universities, its affiliating jurisdiction has come down, but  it is still the hub of Higher Education in Rajasthan paving the way for the other universities. It attracts students from all over Rajasthan and other parts of India and abroad.</p>
<p style="text-align: justify;">University of Rajasthan is a multi-faculty University and is recognized under 2f and 12B of U.G.C since its inception.  It has 36 Post Graduate Departments, 15 recognized Research Centers ,6 Constituent Colleges and 500 Affiliated Colleges spanning 6 districts. The location of the University is Urban and its Central Campus is spread over 285.50 acres and the satellite campus, comprising the Constituent Colleges, is spread over 149.53 acres.</p>
<p style="text-align: justify;">Check below:</p>
<p style="text-align: justify;"><a href="http://result.uniraj.ac.in/result/"><span style="color: #0000ff;">http://result.uniraj.ac.in/result/</span></a></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/rajasthan-university-result-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP12th Result May 2011</title>
		<link>http://indiadailytimes.com/2011/05/mp12th-result-may-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/mp12th-result-may-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:31:17 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[MP12th Result]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11803</guid>
		<description><![CDATA[HSSC (Class 12) Examination 2011: MP Board Declared the result of 12th .it will be declared at 12 &#8216;o clock on 20 may . people can see  result on the below link : http://www.mpbse.nic.in/ &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage.gif"><img class="alignnone size-medium wp-image-11804" title="mono_fullpage" src="http://indiadailytimes.com/wp-content/uploads/2011/05/mono_fullpage-300x218.gif" alt="" width="180" height="131" /></a></p>
<p>HSSC (Class 12) Examination 2011:</p>
<p>MP Board Declared the result of 12th .it will be declared at 12 &#8216;o clock on 20 may .</p>
<p>people can see  result on the below link :</p>
<p><strong><a href="http://www.mpbse.nic.in/"><span style="color: #0000ff;">http://www.mpbse.nic.in/</span></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/mp12th-result-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC results 2011</title>
		<link>http://indiadailytimes.com/2011/05/puc-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/puc-results-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:00:30 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[PUC results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11606</guid>
		<description><![CDATA[The Department of Pre-University Education is an Independent department dealing with First year and Second year Pre-University classes (11th and 12thstandards). This is the distinctive feature of the State.  All the colleges offering Pre-University Education come under the control of Department of Pre-University Education Pre-University Education is a link between Secondary Education and Higher Education [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;">The Department of Pre-University Education is an Independent department dealing with First year and Second year Pre-University classes (11<sup>th</sup> and 12<sup>th</sup>standards). This is the distinctive feature of the State.  All the colleges offering Pre-University Education come under the control of Department of Pre-University Education</span></h2>
<h2><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">Pre-University Education is a link between Secondary Education and Higher Education including Professional and General Education</span></span></h2>
<h2><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><br />
</span></span></h2>
<h2>check here :</h2>
<p><a href="http://karresults.nic.in/#"><span style="color: #0000ff;">http://karresults.nic.in/#</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiadailytimes.com/2011/05/puc-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamil Nadu Board Results 2011</title>
		<link>http://indiadailytimes.com/2011/05/tamil-nadu-board-results-2011/</link>
		<comments>http://indiadailytimes.com/2011/05/tamil-nadu-board-results-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:04:31 +0000</pubDate>
		<dc:creator>Wasim Khan</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Tamil Nadu Board Results 2011]]></category>

		<guid isPermaLink="false">http://indiadailytimes.com/?p=11575</guid>
		<description><![CDATA[Tamil Nadu Board of Secondary Education, established in 1910, is under the purview of theDepartment of Education, Government of Tamil Nadu, India. Up to and ending at the secondary (class 10) level, the following streams of education are offered: the SSLC (Secondary School Leaving Certificate) stream, the Anglo-Indian stream, the Oriental School Leaving Certificate (OSLC) stream [...]]]></description>
